Civil Court Streams and Meeting Rooms
Criminal Court Streams and Meeting Rooms
Justice Court Streams
To call-in to a scheduled hearing please dial (346)-248-7799 and enter the meeting ID for the respective Civil Court.
Court | Judge | Attorneys and Parties (Zoom Meeting) | Public Viewing (Live Stream) |
---|---|---|---|
Civil Court No. 1 | George Barnstone |
Join with Zoom Meeting ID: 592 794 4638 |
Watch |
Civil Court No. 2 | Jim F. Kovach |
Join with Zoom Meeting ID: 308 063 0152 |
Watch |
Civil Court No. 3 | LaShawn Williams |
Join with Zoom Meeting ID: 549 990 5106 |
Watch |
Civil Court No. 4 | Lesley Briones |
Join with Zoom Meeting ID: 917 387 0209 |
Watch |
Judge | Docket Schedule | Zoom Meeting | Public Viewing (Live Stream) | |
---|---|---|---|---|
Criminal Court at Law No. 1 | Alex Salgado | 10:00 AM | Join with Zoom | Watch |
Criminal Court at Law No. 2 | Ronnisha Bowman | 8:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 3 | Erica Hughes | 9:00 AM | Join with Zoom | Watch |
Criminal Court at Law No. 4 | Shannon Baldwin | 9:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 5 | David M. Fleischer | 8:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 6 | Kelley Andrews | 10:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 7 | Andrew A. Wright | 9:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 8 | Franklin Bynum | 11:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 9 | Toria Finch | 9:00 AM | Join with Zoom | Watch |
Criminal Court at Law No. 10 | Lee Harper Wilson | 11:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 11 | Sedrick T. Walker, II | 9:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 12 | Genesis E. Draper | 11:00 AM | Join with Zoom | Watch |
Criminal Court at Law No. 13 | Raul Rodriguez | 8:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 14 | David L. Singer | 9:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 15 | Tonya Jones | 10:30 AM | Join with Zoom | Watch |
Criminal Court at Law No. 16 | Darrell Jordan | 11:30 AM | Join with Zoom | Watch |
Court | Judge | Zoom Meeting | Public Viewing (Live Stream) |
---|---|---|---|
Harris County Justice Court - Precinct 1, Place 1 | Eric William Carter |
Join with Zoom: Criminal Join with Zoom: Civil |
Watch |
Harris County Justice Court - Precinct 1, Place 2 | David Patronella |
Join with Zoom: Criminal Join with Zoom: Civil |
Watch |
Harris County Justice Court - Precinct 2, Place 1 | Jo Ann Delgado | Join with Zoom | Watch |
Harris County Justice Court - Precinct 2, Place 2 | George Risner | Join with Zoom | Watch |
Harris County Justice Court - Precinct 3, Place 1 | Joe Stephens | Join with Zoom | Watch |
Harris County Justice Court - Precinct 3, Place 2 | Lucia Bates | Join with Zoom | Watch |
Harris County Justice Court - Precinct 4, Place 1 | Lincoln Goodwin |
Join with Zoom: Criminal Join with Zoom: Civil |
Watch |
Harris County Justice Court - Precinct 4, Place 2 | Laryssa Korduba | Join with Zoom | Watch |
Harris County Justice Court - Precinct 5, Place 1 | Israel García, Jr. | Join with Zoom | Watch |
Harris County Justice Court - Precinct 5, Place 2 | Jeff Williams |
Join with Zoom: Criminal Join with Zoom: Civil |
Watch |
Harris County Justice Court - Precinct 6, Place 1 | Victor Treviño III | Join with Zoom | Watch |
Harris County Justice Court - Precinct 6, Place 2 | Angela D. Rodriguez | Join with Zoom | Watch |
Harris County Justice Court - Precinct 7, Place 1 | Wanda Adams | Join with Zoom | Watch |
Harris County Justice Court - Precinct 7, Place 2 | Sharon M. Burney | Join with Zoom | Watch |
Harris County Justice Court - Precinct 8, Place 1 | Holly Williamson | Join with Zoom | Watch |
Harris County Justice Court - Precinct 8, Place 2 | Louie Ditta | Join with Zoom | Watch |